Lu Sheng · 盛律

I am a Professor at the School of Software, Beihang University (BUAA), China.
Before I joined BUAA in 2019, I was a postdoctoral researcher (2017-2019) in MMLab@CUHK, working with Prof. Xiaogang Wang. I received my Ph.D. from Department of Electronic Engineering at the Chinese University of Hong Kong (CUHK), advised by Prof. King Ngi Ngan (IEEE Life Fellow).
My research interests include 3D computer vision and embodied AI. My current research lies in developing generalizable models for understanding, interacting with and synthesizing 3D visual world.
To Prospective Students: I am actively looking for highly-motivated students targeted to Master or Ph.D. degree, as well as undergraduate-level research assistants. Please drop me an email with your resume if you are interested in my research.
news
Jul 06, 2025 | Multi-Agent Amodal Completion has been accepted at ACM MM 2025! |
---|---|
Jun 26, 2025 | MV-Adapter has been accepted at ICCV 2025! Please check out the code, models and huggingface demos! |
Jun 16, 2025 | RH20T-P and MineDreamer have been accepted at IROS 2025! Please check out the code and demos! |
Mar 28, 2025 | MIDI, Code-as-Monitor, Ouroboros3D, and T2ISafety has been accepted at CVPR 2025! Please check out the demos in their webpages! |
Sep 14, 2024 | I will serve as Area Chair of CVPR 2025. |
Jun 24, 2024 | SketchSampler++ (the extension of the previous ECCV 2022 paper SketchSampler) is accepted at IEEE T-PAMI! Congratulations to all co-authors! |
Jun 15, 2024 | Fast-BEV is finally accepted at IEEE T-PAMI! Congratulations to all co-authors! |
Feb 27, 2024 | MP5 and EpiDiff has been accepted at CVPR 2024! Please check out the demos in their webpages! |
Jan 17, 2024 | I will serve as Area Chair of ECCV 2024. |
Jan 16, 2024 | Our work Octavius has been accepted at ICLR 2024! It is one of the first mixture-of-experts (MoE) papers about MLLMs. All data and code are now open-sourced, stay tuned for updated! |
selected publications
- CVPRCode-as-Monitor: Constraint-aware Visual Programming for Reactive and Proactive Robotic Failure DetectionIn IEEE/CVF Conference on Computer Vision and Pattern Recognition , Jun 2025
-
-
-
- CVPRSemantics Disentangling for Text-To-Image GenerationIn IEEE Conference on Computer Vision and Pattern Recognition (Oral Presentation) , Jun 2019