Lu Sheng · 盛律
I am the Associate Professor at the School of Software, Beihang University (BUAA), China. I am also working closely with Shanghai AI Laboratory.
Before I joined BUAA in 2019, I was a postdoctoral researcher (2017-2019) in MMLab@CUHK, working with Prof. Xiaogang Wang. I received my Ph.D. from Department of Electronic Engineering at the Chinese University of Hong Kong (CUHK), advised by Prof. King Ngi Ngan (IEEE Life Fellow).
My research interests include 3D computer vision and embodied AI. My current research lies in developing generalizable models for understanding, interacting with and synthesizing 3D visual world.
To Prospective Students: I am actively looking for highly-motivated students targeted to Master or Ph.D. degree, as well as undergraduate-level research assistants. Please drop me an email with your resume if you are interested in my research.
news
Sep 14, 2024 | I will serve as Area Chair of CVPR 2025. |
---|---|
Jun 24, 2024 | SketchSampler++ (the extension of the previous ECCV 2022 paper SketchSampler) is accepted at IEEE T-PAMI! Congratulations to all co-authors! |
Jun 15, 2024 | Fast-BEV is finally accepted at IEEE T-PAMI! Congratulations to all co-authors! |
Feb 27, 2024 | MP5 and EpiDiff has been accepted at CVPR 2024! Please check out the demos in their webpages! |
Jan 17, 2024 | I will serve as Area Chair of ECCV 2024. |
Jan 16, 2024 | Our work Octavius has been accepted at ICLR 2024! It is one of the first mixture-of-experts (MoE) papers about MLLMs. All data and code are now open-sourced, stay tuned for updated! |
Dec 19, 2023 | Two papers are accepted at AAAI 2024! |
Dec 15, 2023 | I will serve as Area Chair of CVPR 2024 and ACM Multimedia 2024. |
Dec 01, 2023 | We have released LAMM, an open-source project for Multi-Modal Large language Models (MLLMs) and Applications as AI agents. Welcome to join us! |
Sep 01, 2023 | One paper is accepted at NeurIPS 2023, the Dataset and Benchmark Track. |
selected publications
-
-
-
- CVPRSemantics Disentangling for Text-To-Image GenerationIn IEEE Conference on Computer Vision and Pattern Recognition (Oral Presentation) , 2019